Docs
Rails and chains
The register of rail identifiers, and of the chains and tokens that `rail: "blockchain"` names.
LIVE — PIP-0007. Capabilities
on 2026-10-04.genesis take these identifiers.
What a rail is
A settlement scheme a payer can direct a payment to, in order to credit an identifiable beneficiary. It has its own rules, beneficiary formats and transaction identifiers.
| Not a rail | Example | Where it belongs |
|---|---|---|
| Interbank infrastructure | TIPS, CHIPS, SPI (under Pix) | The rail's profile. Never in accepts |
| Alias or proxy service | PayID, PayNow, PromptPay, DuitNow | A beneficiary format, or an identifier type |
| Request-to-pay service | CoDi, UPI Collect, Pix Cobrança | The rail's profile, mapped to PATH REQUEST |
| Wallet or brand | Wero | The rail's profile |
| Account provider | A bank, an e-money issuer, a mobile money operator | book within the provider, or the interoperable rail between providers |
Identifiers
Lower case, hyphenated, the scheme's short name. A two-letter country suffix only when the name
collides or is generic: ach-us, rtp-us, fps-uk, fps-hk, rtgs-in, fast-sg. Never a
member or network slug.
Rails
| id | Name | Zone | Category | Currencies | Status |
|---|---|---|---|---|---|
blockchain | Distributed ledger | Global | dlt | tokens | defined |
book | Member ledger | — | book | the member's | defined |
swift | SWIFT credit transfer | Global | cross_border | any | reserved |
sepa-ct | SEPA Credit Transfer | SEPA | batch | EUR | reserved |
sepa-inst | SEPA Instant Credit Transfer | SEPA | instant | EUR | reserved |
t2 | T2 | Euro area | rtgs | EUR | reserved |
ach-us | ACH | US | batch | USD | reserved |
fedwire | Fedwire Funds Service | US | rtgs | USD | reserved |
fednow | FedNow | US | instant | USD | reserved |
rtp-us | RTP | US | instant | USD | reserved |
fps-uk | Faster Payments | GB | instant | GBP | reserved |
chaps | CHAPS | GB | rtgs | GBP | reserved |
bacs | Bacs Direct Credit | GB | batch | GBP | reserved |
pix | Pix | BR | instant | BRL | reserved |
spei | SPEI | MX | instant | MXN | reserved |
upi | UPI | IN | instant | INR | reserved |
imps | IMPS | IN | instant | INR | reserved |
neft | NEFT | IN | batch | INR | reserved |
rtgs-in | RTGS | IN | rtgs | INR | reserved |
npp | New Payments Platform | AU | instant | AUD | reserved |
fast-sg | FAST | SG | instant | SGD | reserved |
fps-hk | Faster Payment System | HK | instant | HKD, CNY | reserved |
zengin | Zengin System | JP | instant | JPY | reserved |
interac | Interac e-Transfer | CA | instant | CAD | reserved |
lynx | Lynx | CA | rtgs | CAD | reserved |
Category says when the beneficiary is credited: instant within seconds, batch after a
processing cycle, rtgs individually in central bank money, cross_border through correspondents,
dlt on a ledger, book within one member.
Status. defined rails are specified by PIP-0007. reserved fixes the spelling: the rail may
appear in accepts, and its beneficiary formats and reference types arrive with its
profile, which makes it profiled. Rails are added by PIP when a member uses them.
blockchain
The ledger is named by chain, from the register below. Assets are token.
book
A transfer within the ledger of the member that signed the object. Both parties hold an account with
that member, which the signature identifies. Assets are fiat.
Chains
| slug | CAIP-2 | EVM chain id | Native | Decimals |
|---|---|---|---|---|
ethereum | eip155:1 | 1 | ETH | 18 |
base | eip155:8453 | 8453 | ETH | 18 |
arbitrum | eip155:42161 | 42161 | ETH | 18 |
optimism | eip155:10 | 10 | ETH | 18 |
polygon | eip155:137 | 137 | POL | 18 |
bnb | eip155:56 | 56 | BNB | 18 |
avalanche | eip155:43114 | 43114 | AVAX | 18 |
solana | solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | — | SOL | 9 |
bitcoin | bip122:000000000019d6689c085ae165831e93 | — | BTC | 8 |
tron | — | — | TRX | 6 |
celo | eip155:42220 | 42220 | CELO | 18 |
arc | eip155:5042 | 5042 | USDC | 18 |
tempo | eip155:4217 | 4217 | — | — |
stellar | stellar:pubnet | — | XLM | 7 |
sui | sui:mainnet | — | SUI | 9 |
evm.chain_id exists for EVM chains only. CAIP-2 is the general identifier; a chain with no
registered CAIP-2 value is named by slug. Test networks are not listed and are not valid in
production.
On arc, USDC is the native gas asset with 18 decimals; its ERC-20 interface, which capabilities
name, uses 6. tempo has no native token: fees are paid in stablecoins, and tokens follow the
tip20 standard. The listed Tempo token is PATHUSD (pathUSD).
Tokens
| Chain | asset_code | standard | contract | Decimals |
|---|---|---|---|---|
ethereum | USDC | erc20 | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 6 |
ethereum | USDT | erc20 | 0xdac17f958d2ee523a2206206994597c13d831ec7 | 6 |
base | USDC | erc20 | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | 6 |
solana | USDC | spl | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 6 |
tron | USDT | trc20 | TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t | 6 |
celo | USDC | erc20 | 0xceba9300f2b948710d2653dd7b07f33a8b32118c | 6 |
arc | USDC | erc20 | 0x3600000000000000000000000000000000000000 | 6 |
tempo | PATHUSD | tip20 | 0x20c0000000000000000000000000000000000000 | 6 |
stellar | USDC | stellar-asset | GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN | 7 |
sui | USDC | sui-coin | 0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC | 6 |
On stellar, contract is the issuing account. On sui, it is the full coin type.
A token not listed here is valid when its capability carries standard, contract and
decimals.